New Happy Public School,Bilaspur
तमसो मा ज्योतिर्गमय , Affiliated to C.B.S.E. ,New Delhi
Help line No. :01735-274840
Pride In Excllence
Mandatory Disclosure Link PDF File DOWNLOAD FILE
A. GENERAL INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NEW HAPPY PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530424 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40416 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHHACHHRAULI ROAD, BILASPUR- 135102 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. MONIKA KASHYAP (M.COM, M.A ENGLISH, M.ED.) |
| 6 | SCHOOL MAIL ID | nhpsbilaspur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9315686007 |
B. DOCUMENTS & INFORMATION
| SR. No | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N.A |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF WATER AND HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 |
LAND DETAILS (i) Campus area both in sq. meters and acres (at site from where the school is presently running)
(ii) Built up area |
10120.77 sq. mt / 2.5 acres
|
C. RESULTS AND ACADEMICS
| SR. No | DOCUMENTS / INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS X
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2024-25 | 124 | 121 | 97.58% |
| 2. | 2023-24 | 109 | 98 | 89.91% |
| 3. | 2022-23 | 132 | 127 | 96.1% |
RESULT CLASS XII
| SR NO. | YEAR | NO. OF REGISTRATED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2024-25 | 127 | 115 | 90.55% |
| 2. | 2023-24 | 115 | 99 | 86.09% |
| 3. | 2022-23 | 121 | 99 | 81.82% |
D. STAFF (TEACHING)
| SR. No | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MONIKA KASHYAP |
| 2 | TOTAL NO. OF TEACHERS | 80 |
| PGT | 20 | |
| TGT | 20 | |
| PRT | 40 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | MRS. MONIKA KASHYAP |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Sabina |
E. SCHOOL INFRASTRUCTURE
| SR. No | INFORMATION | DETAILS |
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. FT/MTR) |
10120 Sq. Mtr / 2.5 acre |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT/MTR) | 61 & 46.5 Sq Mtr. |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
10 & 75 Sq Mtr. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE |
| 8 | STAFF LIST | VIEW |